List of Embedded Network Metering Companies in Australia
The Table below displays a list of Embedded Network Metering Companies in Australia
Table 1
Logo | Company name (alphabetical order) | Start year | ABN | General-enquiry phone | Head quarters address details | Email address | Servicing | Energy Procure- ment | S & I Meters (EEN) - note 1 | Operator (ENO) - note 2 | Pay Bill Online | Extensive Online Portal - note 3 | Contract Period - note 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active Utilities | 2009 | 34 136 575 212 | 1300 587 623 | 40 English St, Essendon Fields VIC 3041 | customerservice @activeutilities.com.au | VIC, NSW, QLD, SA, ACT, WA | GF BF BFN | GF BF BFN | Negotiable | ||||
ARC Utilities Management | 2017 | 44 619 381 065 | (07) 5552 0717 | PO Box 10664, Southport BC QLD 4215 | enquiries@arcutilities.com.au | QLD | ? | ? | ? | ? | No | ? | |
Benergy | 2015 | 48 167 272 282 | 1300 761 390 | 35 Bank Street, South Melbourne VIC 3205 | support@benergy.net.au | VIC, QLD, SA, NSW | GF BF BFN | GF BF BFN | Negotiable | ||||
Brandable Billing | 2016 | 12 939 646 816 | 1300 707 667 | 6 Raylee Place LYNBROOK VIC 3975 | info@brandablebilling.com.au | VIC, QLD, NSW, WA | GF BF BFN | GF BF BFN | No | No lock in contracts | |||
Energy Trade | 2013 | 79 165 688 568 | 1300 001 255 | 17/117 Old Pittwater Road, Brookvale NSW 2100 | billing@energytrade.com.au | VIC, NSW, QLD, ACT, WA, SA | GF BF BFN | GF BF BFN | No | No | Negotiable | ||
ENSA | 2013 | 91 606 092 826 | 1300 003 672 | Level 3 / 257 Collins St, Melbourne 3000 | info@ensa.net.au | VIC, NSW, QLD, SA, ACT, WA | GF BF BFN | GF BF BFN | ? | Negotiable | |||
Energy Action Limited | 2009 | 90 145 225 485 | 1300 553 551 | ? | info@energyaction.com.au | NSW | ? | ? | ? | No | ? | ||
Energy Intelligence | 1999 | 48 132 080 552 | 1300 277 233 | Level 2/789 Toorak Road, Hawthorn East VIC 3123 | info@energyintel.com.au | VIC, NSW, QLD, SA, ACT, WA | GF BF | GF BF | Coming | Bespoke | |||
Energy On | 2010 | 90 145 225 485 | 1300 323 263 | 32 Business Park Drive, Notting Hill VIC 3168 | theteam@energy-on.com.au | VIC, SA, QLD, NSW | GF BF BFN | GF BF BFN | Coming | Bespoke | |||
Humenergy Group | 2012 | 15 601 324 387 | 1300 322 622 | 15 Sandi Street, Oxley QLD 4075 | info@humenergy.com.au | QLD | ? | ? | ? | No | ? | ||
iGENO | 2017 | 17 080 675 485 | 1300 989 689 | 201 Kent Street, Sydney NSW 2000 | support@igeno.com.au | NSW | GF | No | Negotiable | ||||
IUtilities | 2015 | 47 137 608 452 | 08 9443 3047 | PO Box 85 Osborne Park WA 6917 | admin@iutilities.com.au | WA | GF | GF | No | ? | |||
Locality Embedded Networks | 2017 | 33 620 860 059 | 1800 040 168 | Suite 306, Tower 1, 55 Plaza Parade, Maroochydore QLD 4558 | info@localityenergy.com.au | QLD | ? | ? | ? | ? | No | ? | |
Network Energy Services | 1999 | 99 076 010 583 | 03 9807 5286 | PO Box 2296 Mt Waverley, VIC 3149 | info@networkenergy.com.au | VIC, NSW, QLD, SA, ACT | GF BF | GF BF | No | ? | |||
OC Energy | 2010 | 62 144 655 514 | 1300 494 080 | Level 12, 636 St Kilda Rd Melbourne VIC 3004 | info@ocenergy.com.au | VIC, NSW, QLD | GF BF | GF BF | No | Negotiable | |||
Plan Energy | 2014 | 33 966 946 751 | 1300 131 877 | Level 2, 420 Collins St, Melbourne VIC 3000 | info@planenergy.com.au | VIC, NSW, QLD, SA, ACT | GF BF | GF BF | No | Negotiable | |||
SAVANT Energy Power Networks | 2015 | 31 604 736 638 | 1300 11 7376 | Level 1, 80 Grote Street SA 5000 | admin@sepn.com.au | SA, QLD, NSW, VIC | ? | GF BF BFN | No | ? | |||
Starcorp Energy | 2017 | 51 620 151 304 | 0411 691 528 | 215-219 George St, Liverpool NSW 2170 | enquiries@starcorpenergy.com.au | NSW, QLD | GF BF BFN | GF BF BFN | No | Coming Soon | Negotiable | ||
Trans Tasman Energy Group | 1999 | 48 723 286 975 | 1300 11 88 34 | 200 Alexandra Parade, Fitzroy, VIC 3065 | info@tteg.com.au | VIC, NSW, QLD, SA, | GF | GF BF BFN | No | Negotiable | |||
WinEnergy | 2005 | 71 112 175 710 | 1300 791 970 | Suite 201, 12 Cato Street, Hawthorn East VIC 3123 | enquiries@winconnect.com.au | VIC, NSW, QLD, SA, | GF | GF BF | No | Negotiable |
Supporting Information for the above Table 1
Abbreviations / Terms:
Explanatory Notes: (regarding last 4 columns)
Last updated: 1 Jan 2020: 11:11am
(Visited 1,039 times, 1 visits today)