Other Purchase Guides
The most efficient air conditioners:-
Most Energy Efficient MULTI SPLIT Air Conditioners
The table below compares the most energy efficient Multi Split air conditioners(fixed head type) available in the Australian market as at March 2018. From the large amount of air conditioners available, we have chosen to only list the top performing models to assist with your next energy efficient multi split air conditioner purchase. Whilst we are biased towards energy efficiency, please be aware that other factors are important to consider in choosing the best-fit air conditioner:- namely reliability, functionality, size, noise, aesthetics, budget, etc.
A ‘Multi Split’ air conditioning system consists of multiple single split air conditioning indoor units connected together served from a common single outdoor condensing unit. The table below shows energy efficient of outdoor units only. Other types of air conditioners are defined here.
We have also compiled lists of single splits systems:- most energy efficient CASSETTE TYPE air conditioners and the most energy efficient WALL hung split air conditioners.
The table 1 below is best viewed using a wide computer screen – to view all columns clearly.
Table 1 Notes:-
- All Air conditioners listed are outdoor units suitable for use with various multiple combinations of indoor units – such as wall hung type, cassette type, floor mounted or ducted type.
- ‘Heat COP‘ = the Coefficient of Performance in heating mode (the higher the number the more energy efficient)
- ‘Cool EER‘ = the Energy Efficiency Ratio in cooling mode (the higher the number the more energy efficient)
- ‘Heat Rank‘ = shows the ranking for HEATING mode Energy Efficiency, compared to air conditioners within the same category
- ‘Cool Rank‘ = shows the ranking for COOLING mode Energy Efficiency, compared to air conditioners within the same category
- ‘Heat Out‘ = Heating mode Output capacity in kilowatts(kW)
- ‘Cool Out‘ = Cooling mode Output capacity in kilowatts(kW)
- ‘Heat Input‘ = electricity input in kilowatts(kW) required for Heating mode operation
- ‘Cool input‘ = electricity input in kilowatts(kW) required for Cooling mode operation
- Air Conditioner models & types have been sourced from the Australian government online database listing registered products under the Greenhouse and Energy Minimum Standards Act 2012. Models have been selected & ranked based upon their performance for listed efficiency variables: – ‘EERtestAvg’ and ‘COPtestAvg’
- Green Wire Consulting provide unbiased advice & receive no commissions from any product suppliers. The air conditioners are listed because of their superior technical energy efficiency performance.
- Prices shown are estimated purchase costs for the outdoor unit only. Additional costs apply to include required indoor units & system installation.
-
Confused about the table?
As part of our consulting services, we can explain how to select the most energy efficient multi air conditioner that will suit your premises application – as part of our home or business energy audit. If required we are also able to test and measure the energy efficiency performance of your existing multi air conditioners – to determine if its worth upgrading.
Our Services for Home Owners:
[sidebar name=”Residential Menu”]
Unexplained High Electricity Bill?
Table 1 – Most Energy Efficient Multi Split Air Conditioners
ID | System Size | Supplier Brand | Outdoor Unit Model Details Part no: | Indoor Units | Warr -anty | Winner | Cool Ranking | Cool Out | Cool Input | Cool EER | Heat Ranking | Heat Out | Heat Input | Heat COP | Retail $ | Online Information | Supplier Options |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Small | SCM40Z series SCM40ZM-S, SCM40ZJ-S | max 2 | 5 Years | 1ST PLACE - Small | 4kW | 0.84kW | 4.8 | 1ST PLACE - Small | 4.5kW | 0.9kW | 5 | $1,359 | Webpage | Brochure | Elec Discounter | ||
2 | Small | SCM50Z series SCM50ZJ-S1, SCM50ZM-S | max 3 | 5 Years | 2nd PLACE - Small | 5kW | 1.08kW | 4.6 | 5th PLACE - Small | 6kW | 1.31kW | 4.6 | $1,659 | Webpage | Brochure | Elec Discounter | ||
3 | Small | 3MXM52RVMA | ? | ? | 3rd PLACE - Small | 5.2kW | 1.15kW | 4.5 | 2nd PLACE - Small | 6.8kW | 1.4kW | 4.9 | $- | Nonexistent ? | |||
4 | Small | NHXM20S2A1/UHXM55MA0 | max 3 | ? | 4th PLACE - Small | 5.3kW | 1.2kW | 4.4 | 3rd PLACE - Small | 6.3kW | 1.31kW | 4.8 | $- | Webpage | Brochure | |||
5 | Small | CU-3E18SBR | max 3 | 5 Years | 5th PLACE - Small | 5.2kW | 1.2kW | 4.3 | 6th PLACE - Small | 6.8kW | 1.5kW | 4.5 | $- | Webpage | Brochure | |||
6 | Small | SCM60Z series SCM60ZJ-S1, SCM60ZM-S | max 3 | 5 Years | 6th PLACE - Small | 6kW | 1.43kW | 4.2 | 6th PLACE - Small | 6.8kW | 1.51kW | 4.5 | $1,859 | Webpage | Brochure | Elec Discounter | ||
7 | Small | NHXM20S2A1/UHXM55MA1 | max 3 | ? | 7th PLACE - Small | 5.27kW | 1.29kW | 4.1 | 7th PLACE - Small | 6.33kW | 1.6kW | 4 | $- | Webpage | Brochure | |||
8 | Small | RAS-2M18S3AV-A / (RAS-B16N3KV2-E1 + RAS-B13N3KV2-E1) | max 2 | ? | 8th PLACE - Small | 5.2kW | 1.34kW | 3.9 | 4th PLACE - Small | 5.6kW | 1.19kW | 4.7 | $- | Webpage | Brochure | |||
9 | Small | MXZ-2D52VA | max 2 | 5 Years | 9th PLACE - Small | 5.2kW | 1.4kW | 3.7 | 8th PLACE - Small | 6.1kW | 1.59kW | 3.8 | $- | Webpage | Brochure | |||
10 | Medium | NHXM20S2A1/UHXM70MA1 | max 4 | ? | 1ST PLACE - Medium | 7.03kW | 1.67kW | 4.2 | 2nd PLACE - Medium | 8.44kW | 1.9kW | 4.4 | $- | Webpage | Brochure | |||
11 | Medium | SCM70Z series SCM71ZJ-S1, SCM71ZM-S | max 4 | 5 Years | 2nd PLACE - Medium | 7.1kW | 1.74kW | 4.1 | 3rd PLACE - Medium | 8.6kW | 2kW | 4.3 | $2,097 | Webpage | Brochure | Elec Discounter | ||
12 | Medium | 4MXM68RVMA | ? | ? | 2nd PLACE - Medium | 6.8kW | 1.67kW | 4.1 | 2nd PLACE - Medium | 8.6kW | 1.95kW | 4.4 | $- | Nonexistent ? | |||
13 | Medium | 4MXM80RVMA | ? | ? | 2nd PLACE - Medium | 8kW | 2.05kW | 3.9 | 4th PLACE - Medium | 9.6kW | 2.28kW | 4.2 | $- | Nonexistent ? | |||
14 | Medium | NHXM20S2A1/UHXM90MA1 | max 5 | ? | 3rd PLACE - Medium | 8.79kW | 2.2kW | 4 | 1ST PLACE - Medium | 10.1kW | 2.2kW | 4.6 | $- | Webpage | Brochure | |||
15 | Medium | MXZ-4E80VAD/MSZ-GE25VAD | max 4 | 5 Years | 4th PLACE - Medium | 8kW | 2.07kW | 3.9 | 1ST PLACE - Medium | 8.8kW | 1.91kW | 4.6 | $2,590 | Webpage | Brochure | Aircon Online | ||
16 | Medium | MXZ-4D80VA | max 4 | 5 Years | 4th PLACE - Medium | 8kW | 2.07kW | 3.9 | 5th PLACE - Medium | 8.8kW | 2.13kW | 4.1 | $- | Webpage | Brochure | |||
17 | Medium | MXZ-4D71VA | max 4 | 5 Years | 5th PLACE - Medium | 7.1kW | 1.88kW | 3.8 | 3rd PLACE - Medium | 8kW | 1.84kW | 4.3 | $- | Webpage | Brochure | |||
18 | Medium | MXZ-4E71VAD/MSZ-GE25VAD | max 4 | 5 Years | 5th PLACE - Medium | 7.1kW | 1.88kW | 3.8 | 3rd PLACE - Medium | 8kW | 1.84kW | 4.3 | $- | Webpage | Brochure | |||
19 | Medium | SCM80Z seires SCM80ZJ-S1, SCM80ZM-S | max 4 | 5 Years | 6th PLACE - Medium | 8kW | 2.16kW | 3.7 | 5th PLACE - Medium | 9.3kW | 2.26kW | 4.1 | $2,350 | Webpage | Brochure | Elec Discounter | ||
20 | Large | NHXM20S2A1/NHXM30S2A1/UHXM140BA1 | max 8 | ? | 1ST PLACE - Large | 14kW | 3.17kW | 4.4 | 1ST PLACE - Large | 16kW | 3.66kW | 4.4 | $- | ? | Brochure | |||
21 | Large | NHXM30S2A1/UHXM110MA1 | max 5 | ? | 2nd PLACE - Large | 11.2kW | 2.73kW | 4.1 | 1ST PLACE - Large | 12.5kW | 2.81kW | 4.4 | $- | Webpage | Brochure | |||
22 | Large | NHXM30S2A1/UHXM120BA1 | max 7 | ? | 2nd PLACE - Large | 11.2kW | 2.73kW | 4.1 | 1ST PLACE - Large | 12.5kW | 2.81kW | 4.4 | $- | Webpage | Brochure | |||
23 | Large | AOTG36LBLA5 / ASTG07LVCC / ASTG09LVCC | max 5 | ? | 2nd PLACE - Large | 10kW | 2.44kW | 4.1 | 2nd PLACE - Large | 12kW | 2.79kW | 4.3 | $- | Webpage | Brochure | |||
24 | Large | NHXM30S2A1/UHXM160BA1 | max 9 | ? | 3rd PLACE - Large | 15.5kW | 3.86kW | 4 | 3rd PLACE - Large | 17.4kW | 4.16kW | 4.2 | $4,757 | Webpage | Brochure | Lawson Air | ||
25 | Large | MXZ-8C140VAMD-A | max 8 | 5 Years | 4th PLACE - Large | 14kW | 3.61kW | 3.9 | 4th PLACE - Large | 16kW | 3.89kW | 4.1 | $- | Webpage | Brochure |
Our Services for Home Owners:
[sidebar name=”Residential Menu”]
Air Conditioning unit size – Calculator LINKS
- AIRAH Cooling Calculator – Determine Cooling load of airconditioner for a room
- AIRAH Heating Calculator – Determine Heating load of airconditioner for a room
Any Errors or comments?
We try hard to keep this page up to date & welcome your feedback.