Other Purchase Guides
The most efficient air conditioners:-
Most Energy Efficient MULTI SPLIT VRF Air Conditioners
The table below compares the most energy efficient Multi Split VRF air conditioners(fixed head type) available in the Australian market as at March 2018. From the large amount of air conditioners available, we have chosen to list only the top performing models to assist with your next energy efficient multi split air conditioner purchase. Whilst we are biased towards energy efficiency, please be aware that other factors are important to consider in choosing the best-fit air conditioner:- namely reliability, functionality, size, noise, aesthetics, budget, etc.
A ‘Multi Split’ air conditioning system consists of multiple single split air conditioning indoor units connected together served from a common single outdoor condensing unit. The table below shows energy efficient of outdoor units only. Other types of air conditioners are defined here.
We have also compiled lists of single splits systems:- most energy efficient CASSETTE TYPE air conditioners and the most energy efficient WALL hung split air conditioners.
The table 1 below is best viewed using a wide computer screen – to view all columns clearly.
Table 1 Notes:
- All Air conditioners listed are outdoor units suitable for use with various multiple combinations of indoor units – such as wall hung type, cassette type, floor mounted or ducted type.
- ‘Heat COP‘ = the Coefficient of Performance in heating mode (the higher the number the more energy efficient)
- ‘Cool EER‘ = the Energy Efficiency Ratio in cooling mode (the higher the number the more energy efficient)
- ‘Heat Rank‘ = shows the ranking for HEATING mode Energy Efficiency, compared to air conditioners within the same category
- ‘Cool Rank‘ = shows the ranking for COOLING mode Energy Efficiency, compared to air conditioners within the same category
- ‘Heat Out‘ = Heating mode Output capacity in kilowatts(kW)
- ‘Cool Out‘ = Cooling mode Output capacity in kilowatts(kW)
- ‘Heat Input‘ = electricity input in kilowatts(kW) required for Heating mode operation
- ‘Cool input‘ = electricity input in kilowatts(kW) required for Cooling mode operation
- Air Conditioner models & types have been sourced from the Australian government online database listing registered products under the Greenhouse and Energy Minimum Standards Act 2012. Models have been selected & ranked based upon their performance for listed efficiency variables: – ‘EERtestAvg’ and ‘COPtestAvg’
- Green Wire Consulting provide unbiased advice & receive no commissions from any product suppliers. The air conditioners are listed because of their superior technical energy efficiency performance.
- Prices shown are estimated purchase costs for the outdoor unit only. Additional costs apply to include required indoor units & system installation.
Confused about the table?
As part of our consulting services, we can explain how to select the most energy efficient multi split VRF air conditioner that will suit your premises application – as part of our home or business energy audit. If required we are also able to test and measure the energy efficiency performance of your existing multi air conditioners – to determine if its worth upgrading.
Our Services for Home Owners:
[sidebar name=”Residential Menu”]
Unexplained High Electricity Bill?
Table 1 – Most Energy Efficient Multi Split VRF Air Conditioners
ID | System Size | Supplier Brand | Outdoor Unit Model Details Part no: | Phases | Warr -anty | Winner | Cool Ranking | Cool Out | Cool Input | Cool EER | Heat Ranking | Heat Out | Heat Input | Heat COP | Retail $ | Online Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Small | SCM40ZS-S/ SRK20ZMX-S | 1 | ? | 1ST PLACE | 4kW | 0.84kW | 4.8 | 1ST PLACE | 4.5kW | 0.9kW | 5 | $- | Webpage | ||
2 | Small | SCM50ZS-S | 1 | ? | 2nd PLACE | 5kW | 1.08kW | 4.6 | 3rd PLACE | 6kW | 1.31kW | 4.6 | $- | Webpage | ||
3 | Small | SCM71ZM-S1 / SRK20ZSX-S / SRK25ZSX-S | 1 | ? | 3rd PLACE | 7.1kW | 1.58kW | 4.5 | 4th PLACE | 8.6kW | 2kW | 4.3 | $- | Webpage | ||
4 | Small | SCM45ZS-S | 1 | ? | 4th PLACE | 4.5kW | 1.04kW | 4.3 | 3rd PLACE | 5.3kW | 1.15kW | 4.6 | $- | Webpage | ||
5 | Small | RAS-2HVNP | 1 | ? | 5th PLACE | 5kW | 1.24kW | 4 | 2nd PLACE | 5.6kW | 1.2kW | 4.7 | $- | Webpage | ||
6 | Medium | RAS-5FSXNP / RCI-2.5FSN3 | 3 | ? | 1ST PLACE | 14kW | 2.9kW | 4.8 | 1ST PLACE | 16kW | 2.76kW | 5.8 | $- | Nonexistent ? | ||
7 | Medium | U-4LE2R5 | 1 | ? | 2nd PLACE | 12.1kW | 2.69kW | 4.5 | 2nd PLACE | 12.5kW | 2.41kW | 5.2 | $- | ? | Brochure | ||
8 | Medium | U-4LE2R5E / S-28MF2E5A / S-28MF2E5A / S-28MF2E5A / S-36MF2E5A | 1 | ? | 2nd PLACE | 12.1kW | 2.69kW | 4.5 | 2nd PLACE | 12.5kW | 2.41kW | 5.2 | $- | ? | Brochure | ||
9 | Medium | U-4LE2R5 / S-28MF2E5A / S-28MF2E5A / S-28MF2E5A / S-36MF2E5A | 1 | ? | 2nd PLACE | 12.1kW | 2.69kW | 4.5 | 2nd PLACE | 12.5kW | 2.41kW | 5.2 | $- | ? | Brochure | ||
10 | Medium | MCY-MHP0404HS-A / MMU-AP0092H / MMU-AP0182H | 1 | ? | 2nd PLACE | 12.1kW | 2.9kW | 4.2 | 3rd PLACE | 12.5kW | 2.66kW | 4.7 | $- | Nonexistent ? | ||
11 | Medium | PUMY-P112YKM-A | 3 | ? | 3rd PLACE | 12.5kW | 2.935kW | 4.3 | 4th PLACE | 14kW | 3.245kW | 4.3 | $- | Webpage | Brochure | ||
12 | Medium | PUMY-P112YKM-A-BS | 3 | ? | 3rd PLACE | 12.5kW | 2.935kW | 4.3 | 4th PLACE | 14kW | 3.245kW | 4.3 | $- | Webpage | Brochure | ||
13 | Medium | PUMY-P112VKM-A | 1 | ? | 3rd PLACE | 12.5kW | 2.935kW | 4.3 | 4th PLACE | 14kW | 3.245kW | 4.3 | $- | Webpage | Brochure | ||
14 | Medium | PUMY-P112VKM-A-BS | 1 | ? | 3rd PLACE | 12.5kW | 2.935kW | 4.3 | 4th PLACE | 14kW | 3.245kW | 4.3 | $- | Webpage | Brochure | ||
15 | Medium | MCY-MHP0404HS8-A / MMU-AP0092H/ MMU-AP0182H | 3 | ? | 4th PLACE | 12.1kW | 2.888kW | 4.2 | 3rd PLACE | 12.5kW | 2.638kW | 4.7 | $- | Nonexistent ? | ||
16 | Medium | RXYQ6T | 3 | ? | 5th PLACE | 16kW | 3.87kW | 4.1 | 4th PLACE | 18kW | 4.215kW | 4.3 | $- | Nonexistent ? | ||
17 | Medium | PUMY-P125VKM-A | 1 | ? | 6th PLACE | 14kW | 3.634kW | 3.9 | 5th PLACE | 16kW | 3.878kW | 4.1 | $- | Webpage | Brochure | ||
18 | Medium | PUMY-P125VKM-A-BS | 1 | ? | 6th PLACE | 14kW | 3.634kW | 3.9 | 5th PLACE | 16kW | 3.878kW | 4.1 | $- | Webpage | Brochure | ||
19 | Medium | PUMY-P125YKM-A | 3 | ? | 6th PLACE | 14kW | 3.634kW | 3.9 | 5th PLACE | 16kW | 3.878kW | 4.1 | $- | Webpage | Brochure | ||
20 | Medium | PUMY-P125YKM-A-BS | 3 | ? | 6th PLACE | 14kW | 3.634kW | 3.9 | 5th PLACE | 16kW | 3.878kW | 4.1 | $- | Webpage | Brochure | ||
21 | Medium | PUMY-P140VKM-A | 1 | ? | 7th PLACE | 15.5kW | 4.723kW | 3.3 | 6th PLACE | 18kW | 4.631kW | 3.9 | $- | Webpage | Brochure | ||
22 | Medium | PUMY-P140VKM-A-BS | 1 | ? | 7th PLACE | 15.5kW | 4.723kW | 3.3 | 6th PLACE | 18kW | 4.631kW | 3.9 | $- | Webpage | Brochure | ||
23 | Medium | PUMY-P140YKM-A | 3 | ? | 7th PLACE | 15.5kW | 4.723kW | 3.3 | 6th PLACE | 18kW | 4.631kW | 3.9 | $- | Webpage | Brochure | ||
24 | Medium | PUMY-P140YKM-A-BS | 3 | ? | 7th PLACE | 15.5kW | 4.723kW | 3.3 | 6th PLACE | 18kW | 4.631kW | 3.9 | $- | Webpage | Brochure | ||
25 | Large | U-8ME2R8 | 3 | ? | 1ST PLACE | 22.4kW | 4.77kW | 4.7 | 1ST PLACE | 25kW | 4.87kW | 5.1 | $- | ? | Brochure | ||
26 | Large | U-8ME2R8E/S-22MU1E5A/S-22MF2E5A | 3 | ? | 1ST PLACE | 22.4kW | 4.77kW | 4.7 | 1ST PLACE | 25kW | 4.87kW | 5.1 | $- | ? | Brochure | ||
27 | Large | U-8ME2R8/S-22MU1E5A/S-22MF2E5A | 3 | ? | 1ST PLACE | 22.4kW | 4.77kW | 4.7 | 1ST PLACE | 25kW | 4.87kW | 5.1 | $- | ? | Brochure | ||
28 | Large | PURY-EP200YLM-A | 3 | ? | 2nd PLACE | 22.4kW | 5.48kW | 4.1 | 7th PLACE | 25kW | 6.41kW | 3.9 | $- | Webpage | Brochure | ||
29 | Large | PURY-EP200YLM-A1 | 3 | ? | 2nd PLACE | 22.4kW | 5.48kW | 4.1 | 7th PLACE | 25kW | 6.41kW | 3.9 | $- | Webpage | Brochure | ||
30 | Large | RAS-10FSXNP / RCI-2.5FSN3 | 3 | ? | 2nd PLACE | 28kW | 6.11kW | 4.6 | 3rd PLACE | 31.5kW | 6.64kW | 4.7 | $- | Webpage | ||
31 | Large | U-10ME2R8 | 3 | ? | 3rd PLACE | 28kW | 6.41kW | 4.4 | 2nd PLACE | 31.5kW | 6.62kW | 4.8 | $- | ? | Brochure | ||
32 | Large | U-10ME2R8E/S-22MU1E5A/S-22MF2E5A/ S-45MF2E5A | 3 | ? | 3rd PLACE | 28kW | 6.41kW | 4.4 | 2nd PLACE | 31.5kW | 6.62kW | 4.8 | $- | ? | Brochure | ||
33 | Large | U-10ME2R8/S-22MU1E5A/S-22MF2E5A/ S-45MF2E5A | 3 | ? | 3rd PLACE | 28kW | 6.41kW | 4.4 | 2nd PLACE | 31.5kW | 6.62kW | 4.8 | $- | ? | Brochure | ||
34 | Large | PUHY-EP200YLM-A1 | 3 | ? | 4th PLACE | 22.4kW | 5.19kW | 4.3 | 4th PLACE | 25kW | 5.73kW | 4.4 | $- | Webpage | Brochure | ||
35 | Large | PUHY-EP200YLM-A | 3 | ? | 4th PLACE | 22.4kW | 5.19kW | 4.3 | 4th PLACE | 25kW | 5.73kW | 4.4 | $- | Webpage | Brochure | ||
36 | Large | YV2VYH022KAS-D-X | 3 | ? | 5th PLACE | 22.8kW | 5.53kW | 4.1 | 5th PLACE | 26kW | 6.03kW | 4.3 | $- | Webpage | ||
37 | Large | PUHY-EP250YLM-A | 3 | ? | 5th PLACE | 28kW | 6.89kW | 4.1 | 6th PLACE | 31.5kW | 7.68kW | 4.1 | $- | Webpage | Brochure | ||
38 | Large | PURY-P200YLM-A | 3 | ? | 6th PLACE | 22.4kW | 5.95kW | 3.8 | 8th PLACE | 25kW | 6.54kW | 3.8 | $- | Webpage | Brochure | ||
39 | Large | PUHY-P200YKB-A | 3 | ? | 7th PLACE | 22.4kW | 6.12kW | 3.7 | 6th PLACE | 25kW | 6.15kW | 4.1 | $- | Webpage | Brochure | ||
40 | Very Large | RAS-20FSXNP / RCI-1.0FSN3 / RCI-2.0FSN3 | 3 | ? | 1ST PLACE | 56kW | 12.18kW | 4.6 | 1ST PLACE | 63kW | 13.18kW | 4.8 | $- | Webpage | ||
41 | Very Large | ARNU12GBGA2/ARUB180LTE4 | 3 | ? | 2nd PLACE | 50.4kW | 12.1kW | 4.2 | 3rd PLACE | 56.7kW | 13.5kW | 4.2 | $- | ? | Brochure | ||
42 | Very Large | ARNU12GBGA2/ARUN180LTE4 | 3 | ? | 2nd PLACE | 50.4kW | 12.1kW | 4.2 | 3rd PLACE | 56.7kW | 13.5kW | 4.2 | $- | ? | Brochure | ||
43 | Very Large | ARUN180LTE4 | 3 | ? | 2nd PLACE | 50.4kW | 12.1kW | 4.2 | 3rd PLACE | 56.7kW | 13.5kW | 4.2 | $- | ? | Brochure | ||
44 | Very Large | RXYQ18TH | 3 | ? | 3rd PLACE | 48kW | 11.62kW | 4.1 | 2nd PLACE | 54kW | 12.675kW | 4.3 | $- | Nonexistent ? |
Our Services for Home Owners:
[sidebar name=”Residential Menu”]
Air Conditioning unit sizing – Calculator LINKS
- AIRAH Calculator – Cooling sizing of A/C per room
Any Errors or comments?
We try hard to keep this page up to date & welcome your feedback.